loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2025 10.82 5.82 67.89
Equity-One 97 Mar 31, 2025 9.26 4.99 0.00
Equity-Muthoot Finance Mar 31, 2025 9.17 4.94 0.00
Equity-Divi`s Lab. Mar 31, 2025 9.09 4.89 0.00
Equity-Vedanta Mar 31, 2025 9.05 4.87 48.12
Equity-Dixon Technolog. Mar 31, 2025 8.93 4.80 11.02
Equity-Interglobe Aviat Mar 31, 2025 7.76 4.18 71.67
Equity-Bharti Airtel Mar 31, 2025 7.27 3.92 57.29
Equity-Glenmark Pharma. Mar 31, 2025 7.26 3.91 0.00
Reverse Repo-Reverse Repo Mar 31, 2025 6.75 3.64 639.01
Equity-M & M Mar 31, 2025 6.43 3.46 26.82
Equity-Info Edg.(India) Mar 31, 2025 6.32 3.40 27.66
Equity-UPL Mar 31, 2025 6.31 3.40 0.00
Equity-Jubilant Food. Mar 31, 2025 6.06 3.26 0.00
Equity-Eternal Ltd Mar 31, 2025 6.03 3.25 -28.70
Equity-Solar Industries Mar 31, 2025 5.89 3.17 0.00
Equity-Bajaj Finance Mar 31, 2025 5.82 3.13 0.00
Equity-Indus Towers Mar 31, 2025 5.77 3.10 0.54
Equity-CG Power & Ind Mar 31, 2025 5.57 3.00 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 5.41 2.91 0.00
Equity-Shriram Finance Mar 31, 2025 5.34 2.88 0.00
Equity-Ashok Leyland Mar 31, 2025 5.17 2.78 0.00
Equity-Trent Mar 31, 2025 4.83 2.60 -32.48
Equity-Hindalco Inds. Mar 31, 2025 4.81 2.59 0.00
Equity-Bharat Electron Mar 31, 2025 4.66 2.51 -23.11
Equity-PB Fintech. Mar 31, 2025 4.59 2.47 -38.66
Equity-Persistent Sys Mar 31, 2025 4.12 2.22 -29.73
Equity-Indian Hotels Co Mar 31, 2025 4.01 2.16 -29.01
Equity-Voltas Mar 31, 2025 3.38 1.82 -49.35
Equity-Kalyan Jewellers Mar 31, 2025 3.09 1.67 -53.30
Equity-Lupin Mar 31, 2025 2.79 1.50 -44.16
Net CA & Others-Net CA & Others Mar 31, 2025 -5.99 -3.24 0.00